Pink Nutcracker Mommy & Me Christmas Pajama Sets
Pink Nutcracker Mommy & Me Christmas Pajama Sets
Couldn't load pickup availability
Celebrate the magic of the holiday season in our Pink Nutcracker Mommy & Me Christmas Pajama Sets. Featuring an exclusive watercolor-inspired pink nutcracker print on a soft ivory background with delicate pink piping and adorable ruffle shorts, these matching pajamas are perfect for creating unforgettable Christmas memories together.
Made from buttery-soft, breathable fabric with just the right amount of stretch, these coordinating pajama sets are designed for Christmas morning, holiday photos, Christmas Eve traditions, festive movie nights, and cozy winter evenings.
Each Pajama Set Includes:
- Long sleeve button-front pajama top with classic collar
- Matching ruffle pajama shorts with a comfortable elastic waistband
Features:
- Exclusive pink nutcracker Christmas print
- Soft, breathable stretch fabric for all-day comfort
- Classic button-front styling with coordinating pink piping
- Adorable ruffle shorts
- Available in coordinating mommy and girls sizes
- Perfect for Christmas morning, family photos, matching holiday pajamas, and festive traditions
Material:
- 95% Polyester
- 5% Spandex
Care:
- Machine wash cold
- Tumble dry low
- Do not bleach
Perfect for Christmas Eve, Christmas morning, holiday vacations, festive sleepovers, family matching outfits, gift giving, and cozy winter nights.
Size Guide
Girls Pajama Size Chart
| Size | Top Length | Chest (Flat) | Sleeve Length | Short Length | Waist (Relaxed) |
|---|---|---|---|---|---|
| 2T | 14.6" | 12.6" | 12.2" | 9.6" | 16.5" |
| 3T | 15.4" | 13.0" | 12.6" | 9.8" | 17.3" |
| 4T | 16.1" | 13.4" | 13.8" | 10.2" | 18.1" |
| 5T | 17.3" | 14.2" | 14.6" | 10.6" | 18.9" |
| 6Y | 18.5" | 14.6" | 15.4" | 11.0" | 19.7" |
| 7Y | 19.3" | 15.4" | 16.5" | 11.6" | 20.5" |
| 8Y | 20.5" | 15.7" | 17.7" | 12.0" | 21.3" |
| 10Y | 22.4" | 16.9" | 18.9" | 12.6" | 22.0" |
| 12Y | 24.4" | 17.7" | 20.1" | 13.0" | 23.2" |
Measurements are taken with the garment laid flat. Chest is measured across the front of the garment. Waist measurement is the relaxed circumference before stretching.
Women's Pajama Size Chart
| Size | Approx. US Size | Top Length | Chest (Flat) | Sleeve Length | Short Length | Waist (Relaxed) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 26.0" | 18.9" | 22.0" | 12.6" | 24.8" |
| S | 4–6 | 26.8" | 19.7" | 22.4" | 13.0" | 26.4" |
| M | 8–10 | 27.6" | 20.9" | 22.8" | 13.6" | 28.0" |
| L | 12–14 | 28.3" | 22.0" | 23.2" | 14.2" | 29.5" |
| XL | 16–18 | 29.1" | 23.6" | 24.0" | 14.8" | 31.1" |
| XXL | 20–22 | 29.9" | 25.2" | 24.8" | 15.4" | 32.7" |
| 3XL | 24–26 | 30.7" | 26.8" | 25.6" | 15.9" | 34.3" |
Measurements are taken with the garment laid flat. Chest measurement is measured across the front of the garment (not circumference). Waist measurement is the relaxed circumference before stretching.
Fit Tip: These pajamas have a relaxed, comfortable fit with an elastic waistband. If you're between sizes or prefer a roomier fit, we recommend sizing up.
Share
